Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
sb5101 reboots or 169.... with telnet
#11
(25-09-2012, 10:16 PM)ABMJR Wrote: Kornwood is correct, The TLV's dont exist and are in-correct...

The TLV will specific to the hardware of the modem being submitted

I posted the logs from dpc2100r2 and sb5101
Here is the latest log with R32 port 161, looks like there is no TLV specific to the hardware error


=~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2012.09.25 17:49:20 =~=~=~=~=~=~=~=~=~=~=~=
Haxorware integrated telnet daemon

Username: root
Password: *****
Welcome.

CM>
CM>
CM> run
CM>
CM> run_app


Running the system...


Beginning Cable Modem operation...

BcmCmDocsisStatusEventCodes::kCmIsNotOperational
0x006f1724 [CmDocsisCtlThread] BcmVendorCmApplication::StartDhcpServer: (VendorExtension CmApp) Starting DHCP Server!
0x006f1724 [IGMP Thread] BcmIgmpThread::Stopping Igmp Thread...: (IGMP Thread)
CamDeleteAddress: Deleted address from cam segment 0
CamDeleteAddress: Deleted address from cam segment 0
CamDeleteAddress: Deleted address from cam segment 0

CM> Deleting DOCSIS 1.0 CoS Settings for SID 0x9f6
0x006f17ec [CmDocsisCtlThread] BcmDocsisCmHalIf:Big GrineleteAllServiceFlows: (DOCSIS CableModem HalIf) Deleting all Upstream and Downstream Service Flows, along with associated Classifiers and PHS rules...
Stopping DHCP/ToD/TFTP (client requested)...
The ToD thread was stopped.
DHCPc: Releasing the lease with client id htype=1, value=00:1e:69:b3:xx:xx
DHCPc: Sending Release packet; client id htype=1, value=00:1e:69:b3:xx:xx
0x006f17f6 [DHCP Client Thread] BcmDhcpClientIf::SendDhcpPacket: (DHCP ClientIf for IP Stack1) WARNING - Failed to send packet!
0x006f17f6 [DHCP Client Thread] BcmDhcpClientIf::SendRelease: (DHCP ClientIf for IP Stack1) WARNING - Failed to create/send Release packet! Oh, well, no biggie...
0x006f1800 [DHCP Client Thread] BcmEcosIpHalIf::RemoveLeaseImpl: (IP Stack1 HalIf) Removing lease IP address 10.68.186.22 from IP stack 1
0x006f1800 [DHCP Client Thread] BcmEcosIpHalIf::RemoveLeaseImpl: (IP Stack1 HalIf) This is the last address on the stack; shutting the stack down:numberOfAddresses=1
0x006f1800 [DHCP Client Thread] BcmEcosIpHalIf::ShutdownIpStackImpl: (IP Stack1 HalIf)
Shutting down IP stack 1

CM> DefaultSnmpAgentClass::RestartPendingEvent for SB5102 CM Agent w/ BRCM Factory Support
SB5102 CM Agent w/ BRCM Factory Support resetting to default state.
SB5102 CM Agent w/ BRCM Factory Support destroying users...
Pausing trap thread
SB5102 CM Agent w/ BRCM Factory Support destroying notifies...
Resuming trap thread
SB5102 CM Agent w/ BRCM Factory Support setting V1/V2 view to unrestricted
SB5102 CPE Agent w/ BRCM Factory Support setting V1/V2 view to docsisCpeView
Non-Vol Settings successfully written to the device.
0x006f192c [CmDocsisCtlThread] BcmCmDocsisCtlThread::ResetRngState: (CmDocsisCtlThread)

@@@@@ In ResetRngState, fRemainingInitRngPowerSteps 17
0x006f192c [Scan Downstream Thread] BcmVendorCmDownstreamScanThread::ThreadMain: (Scan Downstream Thread) Downstream Channel scan stopped!
0x006f1940 [CmDocsisCtlThread] BcmCmDocsisCtlThread::SyncStop: (CmDocsisCtlThread)

*
* Locking off-frequency so that we don't receive any
* messages or data. Ignore the scan messages that follow...
*

0x006f1940 [Scan Downstream Thread] BcmVendorCmDownstreamScanThread::ThreadMain: (Scan Downstream Thread) Scanning for a Downstream Channel...

mot_scanList: Setting override freq @ 7000000
Scanning DS Channel at 7000000 Hz... (Initial target freq)
0x006f1940 [Scan Downstream Thread] BcmVendorCmDownstreamScanThread::ThreadMain: (Scan Downstream Thread) Scanning for a Downstream Channel...

mot_scanList: Setting override freq @ 0
Favorite[1].freq = 309000000
Attempting Downstream FEC lock @ freq= 309000000 Hz, QAM64/256

CM> 0x006f1ba2 [CmDocsisCtlThread] BcmCmDocsisCtlThread::StartUsInit: (CmDocsisCtlThread)
CM did not lock to target ds freq. Non-zero target us chan id
no longer applies. Setting target us to 0.
0x006f1ba2 [CmDocsisCtlThread] BcmCmDocsisCtlThread::StartUsInit: (CmDocsisCtlThread) Locked on the downstream. Waiting for UCDs...

******************************************
DOWNSTREAM STATUS
******************************************
Tuner Frequency = 309000000 Hz
Carrier Offset = 10 Hz
Symbol rate = 5360537 sym/sec
SNR = 34 dB
QAM Mode = QAM256
Tuner AGC = 0xfff00000
IF AGC = 0x17fc70c4
Power Level = -11 dB
QAM = LOCKED
FEC = LOCKED
******************************************


CM> Selecting UCD for Us Channel 10

0x006f2516 [CmDocsisCtlThread] BcmCmDocsisCtlThread::TestAndLaunchDsTimeSync: (CmDocsisCtlThread) starting ds time sync acquisition...
0x006f27aa [CmDocsisCtlThread] BcmCmDocsisCtlThread::SyncDsSyncOk: (CmDocsisCtlThread) downstream time sync acquired...
0x006f27aa [CmDocsisCtlThread] BcmCmDocsisCtlThread:Big GrinsSyncOkResumeUsInit: (CmDocsisCtlThread) pre-REG upstream target case...starting initial ranging.
Beginning initial ranging...
Using default initial upstream power = 8.0 dBmV
0x006f27b4 [CmDocsisCtlThread] BcmCmDocsisCtlThread::SyncDsSyncOk: (CmDocsisCtlThread) rx unexpected kDsSyncOk indication...
Not logging event ID 2307948724, control for level 7 is 0.

CM>
CM> Adjusting the initial ranging power to 33.0 dBmV...
Logging event: No Ranging Response received - T3 time-out (US 10)

CM> Adjusting the initial ranging power to 46.0 dBmV...
Logging event: No Ranging Response received - T3 time-out (US 10)

CM>
CM>
RNG-RSP Adj: tim=1946 power=11 freq=0 Stat=Continue

CM>
RNG-RSP Adj: tim=0 power=0 freq=278 Stat=Continue

CM>
CM>
RNG-RSP Adj: tim=0 power=1 freq=0 Stat=Success

******************************************
UPSTREAM STATUS
******************************************
Upstream Status = UP
Upstream Channel = 10
Upstream Frequency = 23800000 Hz
Upstream Power = 50 dBmV
Ranging SID = 0x5d5
Upstream Symbol Rate = 5120000 sym/sec
******************************************

Starting IP Initialization with DHCP...
DHCPc: Waiting 3 seconds before sending Discover; client id htype=1, value=00:1e:69:b3:xx:xx
Not logging event ID 2307948624, control for level 7 is 0.

CM>
CM> DHCPc: Sending Discover packet; client id htype=1, value=00:1e:69:b3:xx:xx
DHCPc: Received an Offer from DHCP server 00:01:5c:32:3e:c1 (10.68.160.1); lease client id htype=1, value=00:1e:69:b3:xx:xx

CM>
CM> DHCPc: Timed out waiting for offers for lease with client id htype=1, value=00:1e:69:b3:xx:xx
DHCPc: Sending Request packet; client id htype=1, value=00:1e:69:b3:xx:xx
DHCPc: Received an Ack from DHCP server 00:01:5c:32:3e:c1 (10.68.160.1); lease client id htype=1, value=00:1e:69:b3:1f:84
Current IP address is default 0.0.0.0.
0x006f61de [DHCP Client Thread] BcmEcosIpHalIf::ConfigureLeaseImpl: (IP Stack1 HalIf)
Configuring IP stack 1:
IP Address = 10.68.186.22 (primary IP address)
Subnet Mask = 255.255.224.0
Router = 10.68.160.1
IsPrimaryInterface = 1

Logging event: DHCP WARNING - Non-critical field invalid in response.
ARPing for default GW IP = 10.68.160.1
MAC = 00:01:5c:32:3e:c1
DHCP completed successfully!

DHCP Settings:
Client Id = htype=1, value=00:1e:69:b3:xx:xx
State = Renewing (5)
Static Lease = 0
AutoConfig Mode = IP, Subnet and Router
XID = 0x3d48479b
Number of Tries = 0
Max Discover Tries = 6
Max Request Tries = 6
DHCP server MAC addr = 00:01:5c:32:3e:c1
My offered IP address = 10.68.186.22 (primary IP address)
(1) Subnet Mask = 255.255.224.0
(3) Router IP address = 10.68.160.1
(54) DHCP Server IP address = 24.29.137.71
(82) Relay Agent IP address = 10.68.160.1
TFTP Server IP address = 24.29.158.52
CM Configuration file = '?BBgdiUcAHmmzH4QKRLoW@CkS6FoKUwCH6bhmKtr72VvNKrOwgyUIw'
(2) UTC Time Offset = -18000 seconds
(4) Time Server IP address = 24.29.158.52
(6) Domain Name Server = 24.29.99.20; 24.29.99.21; 24.29.99.22
(7) Log Server IP address = 24.29.99.57
(51) Lease time = 1136420 seconds
(58) T1 (renew) = 568210 seconds
(59) T2 (rebind) = 994367 seconds
Lease is infinite = 0


CmSnmpAgent::IpAddressAcquiredEvent for SB5102 CM Agent w/ BRCM Factory Support
IP addr = 10.68.186.22
Starting Time Of Day...
0x006f627e [CmDocsisIpThread] BcmDocsisTimeOfDayThread::SetTodServerIpAddress: (Time Of Day Thread) ToD servers: 24.29.158.52
Connecting to ToD server 24.29.158.52...
Sending UDP ToD request to server...
Not logging event ID 2291949724, control for level 7 is 0.
UTC returned by ToD server 3557598598; UTC offset -18000
Current system time -> Tue Sep 25 16:49:58 2012

System start time -> Tue Sep 25 14:48:19 2012

Starting Tftp of configuration file...
Opening file '?BBgdiUcAHmmzH4QKRLoW@CkS6FoKUwCH6bhmKtr72VvNKrOwgyUIw' on 24.29.158.52 for reading...
Resuming SNMP Thread
tftp-enforce bypass is DISABLED
SB5102 CM Agent w/ BRCM Factory Support IpStackEvent: Ip=10.68.186.22, Subnet=255.255.224.0, Gateway=10.68.160.1
Ip addr is the same, not rebinding.
SB5102 CM Agent w/ BRCM Factory Support IpStackEvent: Ip=10.68.186.22, Subnet=255.255.224.0, Gateway=10.68.160.1
Ip addr is the same, not rebinding.
Storing received cfg of size 4260 to memory
Tftp read < 512 bytes, we have reached end of file.
Tftp transfer complete!
TFTP Settings:
Stack Interface = 1
Server Ip Address = 24.29.158.52
Server Port Number = 63659
Total Blocks Read = 9
Total Bytes Read = 4260

Config file was read! IP Initialization completed...
MAX CPE per CM is being set to 32
TLV-11[1]: 1.3.6.1.2.1.69.1.2.1.2.16 -> 255.255.255.255
TLV-11[2]: 1.3.6.1.2.1.69.1.2.1.3.16 -> 255.255.255.255
TLV-11[3]: 1.3.6.1.2.1.69.1.2.1.4.16 -> RR_nycmny_si_m0d3m5
TLV-11[4]: 1.3.6.1.2.1.69.1.2.1.5.16 -> 3 (i32)
TLV-11[5]: 1.3.6.1.2.1.69.1.2.1.6.16 -> HEX:40 00
TLV-11[6]: 1.3.6.1.2.1.69.1.2.1.7.16 -> 4 (i32)
TLV-11[7]: 1.3.6.1.2.1.69.1.2.1.2.18 -> 255.255.255.255
TLV-11[8]: 1.3.6.1.2.1.69.1.2.1.3.18 -> 255.255.255.255
TLV-11[9]: 1.3.6.1.2.1.69.1.2.1.4.18 -> yZaK4E8l
TLV-11[10]: 1.3.6.1.2.1.69.1.2.1.5.18 -> 2 (i32)
TLV-11[11]: 1.3.6.1.2.1.69.1.2.1.6.18 -> HEX:40 00
TLV-11[12]: 1.3.6.1.2.1.69.1.2.1.7.18 -> 4 (i32)
TLV-11[13]: 1.3.6.1.2.1.69.1.2.1.2.19 -> 255.255.255.255
TLV-11[14]: 1.3.6.1.2.1.69.1.2.1.3.19 -> 255.255.255.255
TLV-11[15]: 1.3.6.1.2.1.69.1.2.1.4.19 -> ITUtuTVSkz0Oz94
TLV-11[16]: 1.3.6.1.2.1.69.1.2.1.5.19 -> 2 (i32)
TLV-11[17]: 1.3.6.1.2.1.69.1.2.1.6.19 -> HEX:40 00
TLV-11[18]: 1.3.6.1.2.1.69.1.2.1.7.19 -> 4 (i32)
TLV-11[19]: 1.3.6.1.2.1.69.1.2.1.2.20 -> 255.255.255.255
TLV-11[20]: 1.3.6.1.2.1.69.1.2.1.3.20 -> 255.255.255.255
TLV-11[21]: 1.3.6.1.2.1.69.1.2.1.4.20 -> V2pLxJKUkopRPcY
TLV-11[22]: 1.3.6.1.2.1.69.1.2.1.5.20 -> 3 (i32)
TLV-11[23]: 1.3.6.1.2.1.69.1.2.1.6.20 -> HEX:40 00
TLV-11[24]: 1.3.6.1.2.1.69.1.2.1.7.20 -> 4 (i32)
TLV-11[25]: 1.3.6.1.2.1.69.1.6.1.0 -> 1 (i32)
TLV-11[26]: 1.3.6.1.2.1.69.1.6.2.1.2.20 -> 4 (i32)
TLV-11[27]: 1.3.6.1.2.1.69.1.6.2.1.3.20 -> 0 (i32)
TLV-11[28]: 1.3.6.1.2.1.69.1.6.2.1.4.20 -> 1 (i32)
TLV-11[29]: 1.3.6.1.2.1.69.1.6.2.1.5.20 -> 2048 (i32)
TLV-11[30]: 1.3.6.1.2.1.69.1.6.2.1.2.22 -> 4 (i32)
TLV-11[31]: 1.3.6.1.2.1.69.1.6.2.1.3.22 -> 0 (i32)
TLV-11[32]: 1.3.6.1.2.1.69.1.6.2.1.4.22 -> 1 (i32)
TLV-11[33]: 1.3.6.1.2.1.69.1.6.2.1.5.22 -> 2054 (i32)
TLV-11[34]: 1.3.6.1.2.1.69.1.6.3.0 -> 2 (i32)
TLV-11[35]: 1.3.6.1.2.1.69.1.6.4.1.2.80 -> 4 (i32)
TLV-11[36]: 1.3.6.1.2.1.69.1.6.4.1.4.80 -> 1 (i32)
TLV-11[37]: 1.3.6.1.2.1.69.1.6.4.1.5.80 -> 1 (i32)
TLV-11[38]: 1.3.6.1.2.1.69.1.6.4.1.9.80 -> 10.0.0.0
TLV-11[39]: 1.3.6.1.2.1.69.1.6.4.1.10.80 -> 255.0.0.0
TLV-11[40]: 1.3.6.1.2.1.69.1.6.4.1.2.135 -> 4 (i32)
TLV-11[41]: 1.3.6.1.2.1.69.1.6.4.1.4.135 -> 2 (i32)
TLV-11[42]: 1.3.6.1.2.1.69.1.6.4.1.5.135 -> 1 (i32)
TLV-11[43]: 1.3.6.1.2.1.69.1.6.4.1.11.135 -> 6 (i32)
TLV-11[44]: 1.3.6.1.2.1.69.1.6.4.1.14.135 -> 135 (i32)
TLV-11[45]: 1.3.6.1.2.1.69.1.6.4.1.15.135 -> 139 (i32)
TLV-11[46]: 1.3.6.1.2.1.69.1.6.4.1.2.136 -> 4 (i32)
TLV-11[47]: 1.3.6.1.2.1.69.1.6.4.1.4.136 -> 2 (i32)
TLV-11[48]: 1.3.6.1.2.1.69.1.6.4.1.5.136 -> 1 (i32)
TLV-11[49]: 1.3.6.1.2.1.69.1.6.4.1.11.136 -> 17 (i32)
TLV-11[50]: 1.3.6.1.2.1.69.1.6.4.1.14.136 -> 135 (i32)
TLV-11[51]: 1.3.6.1.2.1.69.1.6.4.1.15.136 -> 139 (i32)
TLV-11[52]: 1.3.6.1.2.1.69.1.6.4.1.2.445 -> 4 (i32)
TLV-11[53]: 1.3.6.1.2.1.69.1.6.4.1.4.445 -> 2 (i32)
TLV-11[54]: 1.3.6.1.2.1.69.1.6.4.1.5.445 -> 1 (i32)
TLV-11[55]: 1.3.6.1.2.1.69.1.6.4.1.11.445 -> 6 (i32)
TLV-11[56]: 1.3.6.1.2.1.69.1.6.4.1.14.445 -> 445 (i32)
TLV-11[57]: 1.3.6.1.2.1.69.1.6.4.1.15.445 -> 445 (i32)
TLV-11[58]: 1.3.6.1.2.1.69.1.6.4.1.2.446 -> 4 (i32)
TLV-11[59]: 1.3.6.1.2.1.69.1.6.4.1.4.446 -> 2 (i32)
TLV-11[60]: 1.3.6.1.2.1.69.1.6.4.1.5.446 -> 1 (i32)
TLV-11[61]: 1.3.6.1.2.1.69.1.6.4.1.11.446 -> 17 (i32)
TLV-11[62]: 1.3.6.1.2.1.69.1.6.4.1.14.446 -> 445 (i32)
TLV-11[63]: 1.3.6.1.2.1.69.1.6.4.1.15.446 -> 445 (i32)
TLV-11[64]: 1.3.6.1.2.1.69.1.6.4.1.2.593 -> 4 (i32)
TLV-11[65]: 1.3.6.1.2.1.69.1.6.4.1.4.593 -> 2 (i32)
TLV-11[66]: 1.3.6.1.2.1.69.1.6.4.1.5.593 -> 1 (i32)
TLV-11[67]: 1.3.6.1.2.1.69.1.6.4.1.11.593 -> 6 (i32)
TLV-11[68]: 1.3.6.1.2.1.69.1.6.4.1.14.593 -> 593 (i32)
TLV-11[69]: 1.3.6.1.2.1.69.1.6.4.1.15.593 -> 593 (i32)
TLV-11[70]: 1.3.6.1.2.1.69.1.6.4.1.2.64 -> 4 (i32)
TLV-11[71]: 1.3.6.1.2.1.69.1.6.4.1.4.64 -> 2 (i32)
TLV-11[72]: 1.3.6.1.2.1.69.1.6.4.1.5.64 -> 1 (i32)
TLV-11[73]: 1.3.6.1.2.1.69.1.6.4.1.11.64 -> 17 (i32)
TLV-11[74]: 1.3.6.1.2.1.69.1.6.4.1.12.64 -> 68 (i32)
TLV-11[75]: 1.3.6.1.2.1.69.1.6.4.1.13.64 -> 68 (i32)
TLV-11[76]: 1.3.6.1.2.1.69.1.6.4.1.14.64 -> 67 (i32)
TLV-11[77]: 1.3.6.1.2.1.69.1.6.4.1.15.64 -> 67 (i32)
TLV-11[78]: 1.3.6.1.2.1.69.1.6.4.1.2.66 -> 4 (i32)
TLV-11[79]: 1.3.6.1.2.1.69.1.6.4.1.4.66 -> 1 (i32)
TLV-11[80]: 1.3.6.1.2.1.69.1.6.4.1.5.66 -> 1 (i32)
TLV-11[81]: 1.3.6.1.2.1.69.1.6.4.1.11.66 -> 17 (i32)
TLV-11[82]: 1.3.6.1.2.1.69.1.6.4.1.12.66 -> 67 (i32)
TLV-11[83]: 1.3.6.1.2.1.69.1.6.4.1.13.66 -> 67 (i32)
TLV-11[84]: 1.3.6.1.2.1.69.1.6.4.1.14.66 -> 68 (i32)
TLV-11[85]: 1.3.6.1.2.1.69.1.6.4.1.15.66 -> 68 (i32)
TLV-11[86]: 1.3.6.1.2.1.69.1.6.4.1.2.172 -> 4 (i32)
TLV-11[87]: 1.3.6.1.2.1.69.1.6.4.1.4.172 -> 2 (i32)
TLV-11[88]: 1.3.6.1.2.1.69.1.6.4.1.5.172 -> 2 (i32)
TLV-11[89]: 1.3.6.1.2.1.69.1.6.4.1.9.172 -> 172.16.0.0
TLV-11[90]: 1.3.6.1.2.1.69.1.6.4.1.10.172 -> 255.240.0.0
TLV-11[91]: 1.3.6.1.2.1.69.1.6.4.1.2.681 -> 4 (i32)
TLV-11[92]: 1.3.6.1.2.1.69.1.6.4.1.4.681 -> 0 (i32)
TLV-11[93]: 1.3.6.1.2.1.69.1.6.4.1.5.681 -> 1 (i32)
TLV-11[94]: 1.3.6.1.2.1.69.1.6.4.1.9.681 -> 232.10.10.0
TLV-11[95]: 1.3.6.1.2.1.69.1.6.4.1.10.681 -> 255.255.254.0
TLV-11[96]: 1.3.6.1.2.1.69.1.6.4.1.2.682 -> 4 (i32)
TLV-11[97]: 1.3.6.1.2.1.69.1.6.4.1.4.682 -> 1 (i32)
TLV-11[98]: 1.3.6.1.2.1.69.1.6.4.1.5.682 -> 3 (i32)
TLV-11[99]: 1.3.6.1.2.1.69.1.6.4.1.9.682 -> 10.128.0.0
TLV-11[100]: 1.3.6.1.2.1.69.1.6.4.1.10.682 -> 255.192.0.0
TLV-11[101]: 1.3.6.1.2.1.69.1.6.4.1.2.683 -> 4 (i32)
TLV-11[102]: 1.3.6.1.2.1.69.1.6.4.1.3.683 -> 2 (i32)
TLV-11[103]: 1.3.6.1.2.1.69.1.6.4.1.4.683 -> 1 (i32)
TLV-11[104]: 1.3.6.1.2.1.69.1.6.4.1.5.683 -> 1 (i32)
TLV-11[105]: 1.3.6.1.2.1.69.1.6.4.1.9.683 -> 224.0.0.9
TLV-11[106]: 1.3.6.1.2.1.69.1.6.4.1.10.683 -> 255.255.255.255
TLV-11[107]: 1.3.6.1.2.1.69.1.6.4.1.11.683 -> 17 (i32)
TLV-11[108]: 1.3.6.1.2.1.69.1.6.4.1.2.684 -> 4 (i32)
TLV-11[109]: 1.3.6.1.2.1.69.1.6.4.1.4.684 -> 1 (i32)
TLV-11[110]: 1.3.6.1.2.1.69.1.6.4.1.5.684 -> 1 (i32)
TLV-11[111]: 1.3.6.1.2.1.69.1.6.4.1.9.684 -> 224.0.0.0
TLV-11[112]: 1.3.6.1.2.1.69.1.6.4.1.10.684 -> 240.0.0.0
TLV-11[113]: 1.3.6.1.2.1.69.1.6.4.1.11.684 -> 17 (i32)
Time Of Day completed...
DefaultSnmpAgentClass::SystemTimeChangeEvent for SB5102 CM Agent w/ BRCM Factory Support
SB5102 CM Agent w/ BRCM Factory Support processing TLV-11's
SNMP packet sent to 10.68.186.22:161
113 TLV-11's OK.
Sending a REG-REQ to the CMTS...
Received a REG-RSP message from the CMTS...

MAC MGT msg buf, len=1040
00 1e 69 b3 1f 84 00 01 5c 32 3e d2 04 02 00 00 | ..i.....\2>.....
03 01 07 00 05 d5 00 05 2d 01 01 01 02 01 02 03 | ........-.......
01 01 04 01 01 06 01 01 07 01 0f 08 01 10 0a 01 | ................
01 0b 01 18 0c 01 01 0f 01 01 10 04 00 00 00 01 | ................
11 01 01 13 01 01 08 03 00 01 5c 18 50 06 01 07 | ..........\.P...
01 02 00 01 02 04 00 16 56 b9 03 02 05 d5 04 0b | ........V.......
75 73 5f 68 73 64 5f 72 65 73 00 08 04 00 0f a0 | us_hsd_res......
00 0d 02 00 c8 0a 04 00 00 00 00 09 04 00 00 18 | ................
00 07 01 00 0b 02 00 00 0c 02 00 00 0e 02 18 00 | ................
17 02 00 00 0f 01 02 10 04 00 00 00 00 18 28 06 | ..............(.
01 07 01 02 00 03 02 04 00 16 56 c1 03 02 08 8c | ..........V.....
08 04 00 03 e8 00 09 04 00 00 0b e4 0e 02 0b e4 | ................
17 02 00 00 0f 01 02 18 28 06 01 07 01 02 00 04 | ........(.......
02 04 00 16 56 c2 03 02 04 09 08 04 00 0f a0 00 | ....V...........
09 04 00 00 0b e4 0e 02 0b e4 17 02 00 00 0f 01 | ................
02 19 41 06 01 07 01 02 00 05 02 04 00 16 56 ba | ..A...........V.
04 0b 64 73 5f 68 73 64 5f 72 65 73 00 08 04 00 | ..ds_hsd_res....
9c 40 00 0d 02 00 c8 0a 04 00 00 00 00 09 04 00 | .@..............
98 96 80 07 01 00 0b 02 00 00 0c 02 00 00 0e 04 | ................
00 00 00 00 19 19 06 01 07 01 02 00 07 02 04 00 | ................
16 56 c3 08 04 00 03 e8 00 09 04 00 00 0b e4 19 | .V..............
19 06 01 07 01 02 00 08 02 04 00 16 56 c4 08 04 | ............V...
00 00 00 00 09 04 00 00 0b e4 16 29 04 04 00 16 | ...........)....
56 c2 02 02 00 01 01 01 28 03 02 00 04 09 10 06 | V.......(.......
04 ff ff fc 00 02 02 01 00 05 04 47 4a 2c 00 05 | ...........GJ,..
01 28 06 01 01 16 29 04 04 00 16 56 c2 02 02 00 | .(....)....V....
02 01 01 29 03 02 00 04 09 10 06 04 ff ff ff 00 | ...)............
02 02 01 00 05 04 18 1c c7 00 05 01 29 06 01 01 | ............)...
16 29 04 04 00 16 56 c2 02 02 00 03 01 01 2a 03 | .)....V.......*.
02 00 04 09 10 06 04 ff ff ff ff 02 02 01 00 05 | ................
04 4c 55 ec aa 05 01 2a 06 01 01 16 29 04 04 00 | .LU....*....)...
16 56 c2 02 02 00 04 01 01 2b 03 02 00 04 09 10 | .V.......+......
06 04 ff ff ff ff 02 02 01 00 05 04 41 b9 e3 29 | ............A..)
05 01 2b 06 01 01 16 29 04 04 00 16 56 c2 02 02 | ..+....)....V...
00 05 01 01 2c 03 02 00 04 09 10 06 04 ff ff ff | ....,...........
e0 02 02 01 00 05 04 45 4c 51 40 05 01 2c 06 01 | .......ELQ@..,..
01 16 29 04 04 00 16 56 c2 02 02 00 06 01 01 2d | ..)....V.......-
03 02 00 04 09 10 06 04 ff ff ff ff 02 02 01 00 | ................
05 04 18 1c c2 89 05 01 2d 06 01 01 16 29 04 04 | ........-....)..
00 16 56 c2 02 02 00 07 01 01 2e 03 02 00 04 09 | ..V.............
10 06 04 ff ff ff ff 02 02 01 00 05 04 4b b4 96 | .............K..
83 05 01 2e 06 01 01 16 21 04 04 00 16 56 c1 02 | ........!....V..
02 00 01 01 01 06 03 02 00 03 0a 08 02 06 00 1e | ................
69 b3 1f 84 05 01 01 06 01 01 17 29 04 04 00 16 | i..........)....
56 c4 02 02 00 01 01 01 32 03 02 00 08 09 10 02 | V.......2.......
02 01 00 04 04 ff ff fc 00 03 04 47 4a 2c 00 05 | ...........GJ,..
01 32 06 01 01 17 29 04 04 00 16 56 c4 02 02 00 | .2....)....V....
02 01 01 33 03 02 00 08 09 10 02 02 01 00 04 04 | ...3............
ff ff ff 00 03 04 18 1c c7 00 05 01 33 06 01 01 | ............3...
17 29 04 04 00 16 56 c4 02 02 00 03 01 01 34 03 | .)....V.......4.
02 00 08 09 10 02 02 01 00 04 04 ff ff ff ff 03 | ................
04 4c 55 ec aa 05 01 34 06 01 01 17 29 04 04 00 | .LU....4....)...
16 56 c4 02 02 00 04 01 01 35 03 02 00 08 09 10 | .V.......5......
02 02 01 00 04 04 ff ff ff ff 03 04 41 b9 e3 29 | ............A..)
05 01 35 06 01 01 17 29 04 04 00 16 56 c4 02 02 | ..5....)....V...
00 05 01 01 36 03 02 00 08 09 10 02 02 01 00 04 | ....6...........
04 ff ff ff e0 03 04 45 4c 51 40 05 01 36 06 01 | .......ELQ@..6..
01 17 29 04 04 00 16 56 c4 02 02 00 06 01 01 37 | ..)....V.......7
03 02 00 08 09 10 02 02 01 00 04 04 ff ff ff ff | ................
03 04 18 1c c2 89 05 01 37 06 01 01 17 29 04 04 | ........7....)..
00 16 56 c4 02 02 00 07 01 01 38 03 02 00 08 09 | ..V.......8.....
10 02 02 01 00 04 04 ff ff ff ff 03 04 4b b4 96 | .............K..
83 05 01 38 06 01 01 17 27 04 04 00 16 56 c3 02 | ...8....'....V..
02 00 01 01 01 16 03 02 00 07 0a 0e 01 0c 00 1e | ................
69 b3 1f 84 ff ff ff ff ff ff 05 01 01 06 01 01 | i...............



MAC MGT header:
dest addr: 00:1e:69:b3:xx:xx
src addr: 00:01:5c:32:3e:d2
msg len: 0x402 (1026)
DSAP: 0
SSAP: 0
control: 0x3
version: 0x1
msg_type: 0x7 REG_RSP
fka reserved: 0

MSG PDU:
primary sid: 0x5d5
response code: 0 (kConfOk)


CM modem capabilities: T=0x05 (005) L=0x2d (045) V=
concat support: T=0x01 (001) L=0x01 (001) V=0x01 (1)
DOCSIS version: T=0x02 (002) L=0x01 (001) V=0x02 (2)
frag support: T=0x03 (003) L=0x01 (001) V=0x01 (1)
PHS support: T=0x04 (004) L=0x01 (001) V=0x01 (1)
BPI version: T=0x06 (006) L=0x01 (001) V=0x01 (1)
num DS SAID's: T=0x07 (007) L=0x01 (001) V=0x0f (15)
num US Sid's: T=0x08 (008) L=0x01 (001) V=0x10 (16)
TxEq Taps per Symbol: T=0x0a (010) L=0x01 (001) V=0x01 (1)
num TxEq Taps: T=0x0b (011) L=0x01 (001) V=0x18 (24)
DCC support: T=0x0c (012) L=0x01 (001) V=0x01 (1)
Unknown type. Ignore!: T=0x0f (015) L=0x01 (001) V=01 | .
Unknown type. Ignore!: T=0x10 (016) L=0x04 (004) V=00 00 00 01 | ....
L2VPN capability: T=0x11 (017) L=0x01 (001) V=0x01 (1)
DUT filtering support: T=0x13 (019) L=0x01 (001) V=0x01 (1)
Unknown type. Ignore!: T=0x08 (008) L=0x03 (003) V=00 01 5c | ..\

v1.1 US flow sets: T=0x18 (024) L=0x50 (080) V=
QoS param set type: T=0x06 (006) L=0x01 (001) V=0x07 (7)
CM flow ref: T=0x01 (001) L=0x02 (002) V=0x0001 (1)
sfid: T=0x02 (002) L=0x04 (004) V=0x001656b9 (1463993)
sid: T=0x03 (003) L=0x02 (002) V=0x05d5 (1493)
service class name: T=0x04 (004) L=0x0b (011) V='us_hsd_res'
75 73 5f 68 73 64 5f 72 65 73 00 | us_hsd_res.
max tx rate, bps: T=0x08 (008) L=0x04 (004) V=0x000fa000 (1024000)
