Thread Rating:
  • 1 Vote(s) - 1 Average
  • 1
  • 2
  • 3
  • 4
  • 5
DNS benchmark results, sorted by nameserver performance
#1
here is a list of DNS and benchmark results, from fastest to slowest.
It reflects my testing, somebody may test them, and come to slightly different results.
Also results depends on the time of the day.
You should run this benchmark at least once a month, to get idea, where is a point of slowdown in your surfing.
=======================
Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.009 | 0.010 | 0.014 | 0.001 | 100.0 |
+ Uncached Name | 0.009 | 0.067 | 0.251 | 0.064 | 100.0 |
+ DotCom Lookup | 0.011 | 0.031 | 0.136 | 0.034 | 100.0 |
----------------+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations


64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.010 | 0.014 | 0.001 | 100.0 |
- Uncached Name | 0.011 | 0.102 | 0.515 | 0.109 | 100.0 |
- DotCom Lookup | 0.011 | 0.101 | 0.155 | 0.047 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dns.chi1.speakeasy.net
Speakeasy


156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.009 | 0.011 | 0.020 | 0.002 | 100.0 |
+ Uncached Name | 0.010 | 0.065 | 0.259 | 0.061 | 100.0 |
+ DotCom Lookup | 0.010 | 0.014 | 0.018 | 0.002 | 100.0 |
----------------+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR


199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.011 | 0.016 | 0.002 | 100.0 |
- Uncached Name | 0.011 | 0.065 | 0.324 | 0.065 | 100.0 |
- DotCom Lookup | 0.013 | 0.026 | 0.068 | 0.012 | 100.0 |
----------------+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SprintLink


204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.011 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.010 | 0.066 | 0.321 | 0.067 | 100.0 |
- DotCom Lookup | 0.012 | 0.022 | 0.042 | 0.009 | 100.0 |
----------------+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint


129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.011 | 0.016 | 0.002 | 100.0 |
- Uncached Name | 0.010 | 0.069 | 0.267 | 0.068 | 100.0 |
- DotCom Lookup | 0.010 | 0.020 | 0.115 | 0.020 | 100.0 |
----------------+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT America Technical Operations


208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.011 | 0.019 | 0.002 | 100.0 |
- Uncached Name | 0.012 | 0.072 | 0.253 | 0.059 | 100.0 |
- DotCom Lookup | 0.011 | 0.094 | 0.292 | 0.068 | 100.0 |
----------------+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC


4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.011 | 0.020 | 0.002 | 100.0 |
- Uncached Name | 0.011 | 0.076 | 0.338 | 0.076 | 100.0 |
- DotCom Lookup | 0.011 | 0.057 | 0.266 | 0.051 | 100.0 |
----------------+-------+-------+-------+-------+-------+
vnsc-bak.sys.gtei.net
Level 3 Communications


208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.011 | 0.018 | 0.002 | 100.0 |
- Uncached Name | 0.010 | 0.090 | 0.756 | 0.125 | 100.0 |
- DotCom Lookup | 0.014 | 0.102 | 0.402 | 0.078 | 100.0 |
----------------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC


204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.012 | 0.019 | 0.003 | 100.0 |
- Uncached Name | 0.013 | 0.063 | 0.324 | 0.063 | 100.0 |
- DotCom Lookup | 0.011 | 0.020 | 0.043 | 0.008 | 100.0 |
----------------+-------+-------+-------+-------+-------+
ns1.sprintlink.net
Sprint


8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.021 | 0.023 | 0.033 | 0.003 | 100.0 |
- Uncached Name | 0.026 | 0.138 | 0.487 | 0.094 | 100.0 |
- DotCom Lookup | 0.055 | 0.133 | 0.225 | 0.049 | 100.0 |
----------------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Level 3 Communications


8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.020 | 0.024 | 0.040 | 0.004 | 100.0 |
- Uncached Name | 0.026 | 0.125 | 0.375 | 0.084 | 100.0 |
- DotCom Lookup | 0.045 | 0.146 | 0.220 | 0.050 | 100.0 |
----------------+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated


4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.027 | 0.121 | 0.032 | 100.0 |
- Uncached Name | 0.011 | 0.091 | 0.319 | 0.071 | 100.0 |
- DotCom Lookup | 0.013 | 0.065 | 0.177 | 0.046 | 100.0 |
----------------+-------+-------+-------+-------+-------+
vnsc-lc-dsl.genuity.net
Level 3 Communications


4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.031 | 0.284 | 0.057 | 97.9 |
- Uncached Name | 0.017 | 0.127 | 0.873 | 0.166 | 97.9 |
- DotCom Lookup | 0.015 | 0.068 | 0.281 | 0.064 | 100.0 |
----------------+-------+-------+-------+-------+-------+
vnsc-lc.sys.gtei.net
Level 3 Communications


4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.033 | 0.277 | 0.064 | 98.0 |
- Uncached Name | 0.012 | 0.104 | 0.368 | 0.106 | 100.0 |
- DotCom Lookup | 0.012 | 0.085 | 0.408 | 0.089 | 98.0 |
----------------+-------+-------+-------+-------+-------+
vnsc-bak-dsl.genuity.net
Level 3 Communications


216. 27.175. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.033 | 0.047 | 0.003 | 100.0 |
- Uncached Name | 0.044 | 0.116 | 0.378 | 0.087 | 100.0 |
- DotCom Lookup | 0.044 | 0.113 | 0.197 | 0.050 | 98.0 |
----------------+-------+-------+-------+-------+-------+
dns.atl1.speakeasy.net
Speakeasy


66.128.240. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.036 | 0.040 | 0.001 | 100.0 |
- Uncached Name | 0.047 | 0.095 | 0.284 | 0.056 | 100.0 |
- DotCom Lookup | 0.062 | 0.107 | 0.228 | 0.049 | 100.0 |
----------------+-------+-------+-------+-------+-------+
host-66-128-240-8.united.net
United Telephone Company


66.128.240. 7 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.036 | 0.042 | 0.001 | 100.0 |
- Uncached Name | 0.047 | 0.102 | 0.323 | 0.067 | 100.0 |
- DotCom Lookup | 0.061 | 0.086 | 0.159 | 0.031 | 100.0 |
----------------+-------+-------+-------+-------+-------+
host-66-128-240-7.united.net
United Telephone Company


68. 87. 68.170 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.033 | 0.036 | 0.041 | 0.002 | 100.0 |
- Uncached Name | 0.040 | 0.123 | 0.316 | 0.068 | 100.0 |
- DotCom Lookup | 0.052 | 0.086 | 0.181 | 0.035 | 100.0 |
----------------+-------+-------+-------+-------+-------+
atlt-dnssec-trial.s3woodstock.ga.atlanta.comcast.net
Comcast Cable


66. 92.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.036 | 0.038 | 0.042 | 0.001 | 100.0 |
- Uncached Name | 0.040 | 0.124 | 0.362 | 0.087 | 100.0 |
- DotCom Lookup | 0.040 | 0.105 | 0.162 | 0.041 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dns.wdc1.speakeasy.net
Speakeasy


156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.040 | 0.045 | 0.002 | 100.0 |
- Uncached Name | 0.038 | 0.085 | 0.308 | 0.065 | 100.0 |
- DotCom Lookup | 0.038 | 0.059 | 0.072 | 0.011 | 100.0 |
----------------+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR


205.210. 42.205 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.039 | 0.041 | 0.045 | 0.001 | 100.0 |
- Uncached Name | 0.054 | 0.103 | 0.301 | 0.061 | 100.0 |
- DotCom Lookup | 0.041 | 0.045 | 0.060 | 0.005 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache1.dnsresolvers.com
Private World Communications


4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.041 | 0.196 | 0.055 | 100.0 |
- Uncached Name | 0.010 | 0.105 | 0.326 | 0.091 | 100.0 |
- DotCom Lookup | 0.010 | 0.092 | 0.320 | 0.074 | 100.0 |
----------------+-------+-------+-------+-------+-------+
vnsc-pri-dsl.genuity.net
Level 3 Communications


72. 45.127.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.040 | 0.041 | 0.045 | 0.001 | 100.0 |
- Uncached Name | 0.053 | 0.107 | 0.278 | 0.063 | 100.0 |
- DotCom Lookup | 0.063 | 0.079 | 0.160 | 0.024 | 100.0 |
----------------+-------+-------+-------+-------+-------+
xplr-72-45-127-250.xplornet.com
Barrett Xplore


72. 45.127.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.040 | 0.042 | 0.051 | 0.002 | 100.0 |
- Uncached Name | 0.055 | 0.101 | 0.283 | 0.057 | 100.0 |
- DotCom Lookup | 0.054 | 0.085 | 0.191 | 0.040 | 100.0 |
----------------+-------+-------+-------+-------+-------+
xplr-72-45-127-251.xplornet.com
Barrett Xplore


66. 92. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.050 | 0.001 | 100.0 |
- Uncached Name | 0.044 | 0.127 | 0.372 | 0.082 | 100.0 |
- DotCom Lookup | 0.047 | 0.132 | 0.224 | 0.045 | 100.0 |
----------------+-------+-------+-------+-------+-------+
bos.speakeasy.net
Speakeasy


64. 81.127. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.050 | 0.052 | 0.062 | 0.002 | 100.0 |
- Uncached Name | 0.051 | 0.136 | 0.347 | 0.075 | 100.0 |
- DotCom Lookup | 0.082 | 0.151 | 0.208 | 0.050 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dns.dfw1.speakeasy.net
Speakeasy


69. 56.222. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.053 | 0.058 | 0.001 | 100.0 |
- Uncached Name | 0.053 | 0.104 | 0.271 | 0.050 | 100.0 |
- DotCom Lookup | 0.082 | 0.159 | 0.270 | 0.062 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache02.theplanet.com
The Planet


64.129. 67.101 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.051 | 0.053 | 0.057 | 0.001 | 100.0 |
- Uncached Name | 0.068 | 0.110 | 0.282 | 0.049 | 100.0 |
- DotCom Lookup | 0.078 | 0.119 | 0.219 | 0.046 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dnvr-rdns-02.dnvr.twtelecom.net
Time Warner Telecom


64.129. 67.105 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.051 | 0.053 | 0.057 | 0.001 | 100.0 |
- Uncached Name | 0.068 | 0.113 | 0.257 | 0.050 | 100.0 |
- DotCom Lookup | 0.081 | 0.114 | 0.257 | 0.043 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dnvr-rdns-06.dnvr.twtelecom.net
Time Warner Telecom


64.129. 67.103 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.051 | 0.053 | 0.057 | 0.001 | 100.0 |
- Uncached Name | 0.067 | 0.115 | 0.274 | 0.057 | 100.0 |
- DotCom Lookup | 0.081 | 0.120 | 0.203 | 0.044 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dnvr-rdns-04.dnvr.twtelecom.net
Time Warner Telecom


64.129. 67.102 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.053 | 0.055 | 0.001 | 100.0 |
- Uncached Name | 0.068 | 0.117 | 0.279 | 0.057 | 100.0 |
- DotCom Lookup | 0.080 | 0.135 | 0.260 | 0.053 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dnvr-rdns-03.dnvr.twtelecom.net
Time Warner Telecom


216.254. 95. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.053 | 0.098 | 0.011 | 98.0 |
- Uncached Name | 0.045 | 0.139 | 0.378 | 0.082 | 98.0 |
- DotCom Lookup | 0.047 | 0.124 | 0.223 | 0.043 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dns.nyc1.speakeasy.net
Speakeasy


67. 19. 0. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.054 | 0.059 | 0.001 | 100.0 |
- Uncached Name | 0.053 | 0.103 | 0.273 | 0.049 | 100.0 |
- DotCom Lookup | 0.081 | 0.178 | 0.272 | 0.067 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache01.theplanet.com
THEPLANET.COM INTERNET SERVICES


216.185.111. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.054 | 0.061 | 0.002 | 100.0 |
- Uncached Name | 0.053 | 0.109 | 0.270 | 0.054 | 100.0 |
- DotCom Lookup | 0.079 | 0.144 | 0.273 | 0.062 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache01.theplanet.com
The Planet


67. 19. 1. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.054 | 0.061 | 0.002 | 100.0 |
- Uncached Name | 0.055 | 0.109 | 0.295 | 0.060 | 100.0 |
- DotCom Lookup | 0.082 | 0.179 | 0.275 | 0.067 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache02.theplanet.com
THEPLANET.COM INTERNET SERVICES


64.102.255. 44 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.056 | 0.058 | 0.065 | 0.002 | 100.0 |
- Uncached Name | 0.072 | 0.142 | 0.398 | 0.088 | 97.7 |
- DotCom Lookup | 0.078 | 0.137 | 0.280 | 0.057 | 97.6 |
----------------+-------+-------+-------+-------+-------+
ns2.cisco.com
Cisco Systems


206.124. 64. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.048 | 0.060 | 0.291 | 0.037 | 100.0 |
- Uncached Name | 0.050 | 0.109 | 0.309 | 0.065 | 100.0 |
- DotCom Lookup | 0.049 | 0.067 | 0.094 | 0.016 | 100.0 |
----------------+-------+-------+-------+-------+-------+
bigguy.gte.net
GTE Intelligent Network Services


66. 92.224. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.061 | 0.065 | 0.071 | 0.002 | 100.0 |
- Uncached Name | 0.065 | 0.139 | 0.341 | 0.070 | 100.0 |
- DotCom Lookup | 0.066 | 0.136 | 0.240 | 0.041 | 100.0 |
----------------+-------+-------+-------+-------+-------+
phl.speakeasy.net
Speakeasy


72. 45.111.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.065 | 0.067 | 0.072 | 0.001 | 100.0 |
- Uncached Name | 0.076 | 0.119 | 0.260 | 0.054 | 100.0 |
- DotCom Lookup | 0.125 | 0.170 | 0.314 | 0.048 | 100.0 |
----------------+-------+-------+-------+-------+-------+
xplr-72-45-111-250.xplornet.com
Barrett Xplore


4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.067 | 0.266 | 0.079 | 98.0 |
- Uncached Name | 0.012 | 0.144 | 0.391 | 0.111 | 98.0 |
- DotCom Lookup | 0.013 | 0.137 | 0.385 | 0.105 | 100.0 |
----------------+-------+-------+-------+-------+-------+
vnsc-pri.sys.gtei.net
Level 3 Communications


72. 45.111.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.065 | 0.068 | 0.072 | 0.001 | 100.0 |
- Uncached Name | 0.075 | 0.118 | 0.282 | 0.056 | 100.0 |
- DotCom Lookup | 0.126 | 0.166 | 0.295 | 0.043 | 100.0 |
----------------+-------+-------+-------+-------+-------+
xplr-72-45-111-251.xplornet.com
Barrett Xplore


204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.083 | 0.085 | 0.090 | 0.002 | 100.0 |
- Uncached Name | 0.083 | 0.150 | 0.384 | 0.066 | 100.0 |
- DotCom Lookup | 0.087 | 0.164 | 0.286 | 0.059 | 100.0 |
----------------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC


64. 81.111. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.082 | 0.085 | 0.089 | 0.001 | 100.0 |
- Uncached Name | 0.085 | 0.158 | 0.293 | 0.065 | 100.0 |
- DotCom Lookup | 0.088 | 0.197 | 0.271 | 0.057 | 100.0 |
----------------+-------+-------+-------+-------+-------+
den.speakeasy.net
Speakeasy


204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.082 | 0.085 | 0.093 | 0.002 | 100.0 |
- Uncached Name | 0.084 | 0.162 | 0.547 | 0.096 | 100.0 |
- DotCom Lookup | 0.084 | 0.183 | 0.268 | 0.058 | 100.0 |
----------------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC


64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.083 | 0.085 | 0.092 | 0.001 | 100.0 |
- Uncached Name | 0.086 | 0.176 | 0.417 | 0.078 | 100.0 |
- DotCom Lookup | 0.087 | 0.198 | 0.289 | 0.063 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
Speakeasy


64. 81. 45. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.083 | 0.086 | 0.106 | 0.004 | 100.0 |
- Uncached Name | 0.085 | 0.155 | 0.296 | 0.061 | 100.0 |
- DotCom Lookup | 0.086 | 0.186 | 0.287 | 0.067 | 100.0 |
----------------+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
Speakeasy


66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.092 | 0.094 | 0.099 | 0.002 | 100.0 |
- Uncached Name | 0.094 | 0.172 | 0.434 | 0.078 | 100.0 |
- DotCom Lookup | 0.119 | 0.222 | 0.302 | 0.058 | 96.0 |
----------------+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
Speakeasy


216.231. 41. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.092 | 0.097 | 0.104 | 0.003 | 100.0 |
- Uncached Name | 0.097 | 0.165 | 0.332 | 0.062 | 100.0 |
- DotCom Lookup | 0.116 | 0.211 | 0.304 | 0.062 | 100.0 |
----------------+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
Speakeasy


62. 6. 40.162 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.117 | 0.119 | 0.129 | 0.002 | 97.9 |
- Uncached Name | 0.119 | 0.184 | 0.362 | 0.072 | 100.0 |
- DotCom Lookup | 0.128 | 0.135 | 0.149 | 0.004 | 100.0 |
----------------+-------+-------+-------+-------+-------+
indnsc70.ukcore.bt.net
BT MDIP Dynamic Address Pools and infrastructure


68. 47.155.148 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
c-68-47-155-148.hsd1.fl.comcast.net
Comcast Cable


68. 56. 26.129 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
c-68-56-26-129.hsd1.fl.comcast.net
Comcast Cable


68. 87. 64.154 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
----------------+-------+-------+-------+-------+-------+
phil-dnssec-trial.inflow.pa.bo.comcast.net
Comcast Cable


68. 87. 69.154 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
----------------+-------+-------+-------+-------+-------+
bvrt-dnssec-trial.beaverton.or.bverton.comcast.net
Comcast Cable


151.197. 0. 38 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
nsphil.bellatlantic.net
Verizon Internet Services


151.197. 0. 39 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
home4.bellatlantic.net
Verizon Internet Services


151.202. 0. 84 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
nyc1-qwest.bellatlantic.net
Verizon Internet Services


151.202. 0. 85 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
nyc2-qwest.bellatlantic.net
Verizon Internet Services


151.203. 0. 84 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
boston1-qwest.bellatlantic.net
Verizon Internet Services


151.203. 0. 85 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
boston2-qwest.bellatlantic.net
Verizon Internet Services


199. 45. 32. 37 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
world1.bellatlantic.net
Verizon Internet Services


199. 45. 32. 38 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
nsdc.bellatlantic.net
Verizon Internet Services


199. 45. 32. 40 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
legacy-ns1.bellatlantic.net
Verizon Internet Services


199. 45. 32. 43 | DNS queries are not answered at this IP.
----------------+-------+-------+-------+-------+-------+
home1.bellatlantic.net
Verizon Internet Services


203. 55.230.104 | The DNS server at this IP address is
actively refusing to answer queries made by this client.
It should not be used for normal client-based resolution.
----------------+-------+-------+-------+-------+-------+
per-qv1-dnsradius5.iinet.net.au
iiNet Limited


203. 55.230.105 | The DNS server at this IP address is
actively refusing to answer queries made by this client.
It should not be used for normal client-based resolution.
----------------+-------+-------+-------+-------+-------+
per-qv1-dnsradius6.iinet.net.au
iiNet Limited


203.215. 3. 43 | The DNS server at this IP address is
actively refusing to answer queries made by this client.
It should not be used for normal client-based resolution.
----------------+-------+-------+-------+-------+-------+
syd-stl-cns1.iinet.net.au
iiNet Limited


UTC: 2010-06-04, from 19:26:00 to 19:29:43, for 03:43.015

Interpreting your benchmark results above:

The following guide is only intended as a quick
"get you going" reference and reminder.

To obtain a working understanding of this program's operation, and to familiarize yourself with its many features, please see the main DNS Benchmark web page by clicking on the "Goto DNS Page" button below.

Referring to this sample:

64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%
----------------+-------+-------+-------+-------+-------
- Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0
- Uncached Name | 0.021 | 0.033 | 0.045 | 0.016 | 100.0
- DotCom Lookup | 0.021 | 0.022 | 0.022 | 0.001 | 100.0
----------------+-------+-------+-------+-------+-------
dns.chi1.speakeasy.net
Speakeasy

The Benchmark creates a table similar to the one above for each DNS resolver (nameserver) tested. The top line specifies the IP address of the nameserver for this table.

The first three numeric columns provide the minimum, average, and maximum query-response times in seconds. Note that these timings incorporate all network delays from the querying computer, across the Internet, to the nameserver, the nameserver's own processing, and the return of the reply. Since the numbers contain three decimal digits of accuracy, the overall resolution of the timing is thousandths of a second, or milliseconds.

The fourth numeric column shows the "standard deviation" of the collected query-response times which is a common statistical measure of the spread of the values - a smaller standard deviation means more consistency and less spread.

The fifth and last numeric column shows the reliability of the tested nameserver's replies to queries. Since lost, dropped, or ignored queries introduce a significant lookup delay (typically a full second or more each) a nameserver's reliability is an important consideration.

The labels of the middle three lines are colored red, green, and blue to match their respective bars on the response time bar chart.

The "Cached Name" line presents the timings for queries that are answered from the server's own local name cache without requiring it to forward the query to other name servers. Since the name caches of active public nameservers will always be full of the IPs of common domains, the vast majority of queries will be cached. Therefore, the Benchmark gives this timing the highest weight.

The "Uncached Name" line presents the timings for queries which could not be answered from the server's local cache and required it to ask another name server for the data. Specifically, this measures the time required to resolve the IP addresses of the Internet's 30 most popular web sites. The Benchmark gives this timing the second highest weight.

The "DotCom Lookup" line presents the timings for the resolution of dot com nameserver IP addresses. This differs from the Cached and Uncached tests above, since they measure the time required to determine a dot com's IP, whereas the DotCom Lookup measures the time required to resolve the IP of a dot com's nameserver, from which a dot com's IP would then be resolved. This test presents a measure of how well the DNS server being tested is connected to the dot com nameservers.

The final two lines at the bottom of each chart duplicate the information from the Name and Owner tabs on the Nameserver page:

dns.chi1.speakeasy.net
Speakeasy

The first line displays the "Reverse DNS" name of the server, if any. (This is the name looked up by the nameserver's IP address.) The second line displays the Ownership information, if any, of the network containing the nameserver

The final line of the automatically generated chart is a timestamp that shows the date and time of the start, completion, and total elapsed time of the benchmark:

UTC: 2009-07-15 from 16:41:50 to 16:44:59 for 03:08.703

